<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Necessary Roughness</title>
	<atom:link href="http://www.necessaryroughness.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.necessaryroughness.org</link>
	<description>two kingdoms, hundreds of thousands of miles</description>
	<lastBuildDate>Sun, 29 Apr 2012 00:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 1 in 88 by Kaleb</title>
		<link>http://www.necessaryroughness.org/2012/03/1-in-88/comment-page-1/#comment-21204</link>
		<dc:creator>Kaleb</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6763#comment-21204</guid>
		<description>Hey, I know this is from ages ago, but things on my end got really chaotic for a while--and I just noticed this comment thread still sitting there flagged in my news reader.

I certainly did not intend to suggest that your child was misdiagnosed.  If I gave that impression, I am very sorry.  I was speaking only from my own experience with doctors and special ed teachers who make snap judgments rather than referring people to professionals who really know what they&#039;re doing.  Sadly, there is a whole segment of the medical community that follows fads instead of hard science when it comes to behavioral issues in children, and I fear that a lot of them are jumping on an ASD bandwagon right now--which is not good for anyone.</description>
		<content:encoded><![CDATA[<p>Hey, I know this is from ages ago, but things on my end got really chaotic for a while&#8211;and I just noticed this comment thread still sitting there flagged in my news reader.</p>
<p>I certainly did not intend to suggest that your child was misdiagnosed.  If I gave that impression, I am very sorry.  I was speaking only from my own experience with doctors and special ed teachers who make snap judgments rather than referring people to professionals who really know what they&#8217;re doing.  Sadly, there is a whole segment of the medical community that follows fads instead of hard science when it comes to behavioral issues in children, and I fear that a lot of them are jumping on an ASD bandwagon right now&#8211;which is not good for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 in 88 by NRWife</title>
		<link>http://www.necessaryroughness.org/2012/03/1-in-88/comment-page-1/#comment-21077</link>
		<dc:creator>NRWife</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6763#comment-21077</guid>
		<description>Two comments to the posters above - of course autism is going to be IMPORTANT to us as it is lived everyday.  I think the bigger picture that you miss when you mention the string of other maladies that you mention is that there IS in fact insurance coverage, medications, etc. for these issues.  And the bigger issue is the growing numbers - 1 in 500, 1 in 250, 1 in 110, and now 1 in 88.  Something is causing this and it is NOT better diagnosis.  If it was better diagnosis than where are the 1 in 88 adults on the spectrum.  

2nd comment - I don&#039;t know anybody that takes diagnosis lightly.  In fact, autism diagnosis is taken with quite a heavy heart I would guess in a large majority of cases.  If you daughter &quot;clearly does not have AS&quot; - what exactly were you looking for at the doctor&#039;s visit?

It took 15 months before we were able to get our child diagnosed.  It was pages and pages of paperwork as well as 3 multiple hour long appointments with MD and PhD level professionals.

However, if you go to your pediatrician at your child&#039;s 12 month appt. and there are red flags including no eye contact or no pointing than your doctor would be remiss in not sending you on to a further appointment.  This external behavior should be enough to require follow-up.  We NEED early diagnosis, so we can get our kiddos in therapies as early as possible for the best possible outcome.</description>
		<content:encoded><![CDATA[<p>Two comments to the posters above &#8211; of course autism is going to be IMPORTANT to us as it is lived everyday.  I think the bigger picture that you miss when you mention the string of other maladies that you mention is that there IS in fact insurance coverage, medications, etc. for these issues.  And the bigger issue is the growing numbers &#8211; 1 in 500, 1 in 250, 1 in 110, and now 1 in 88.  Something is causing this and it is NOT better diagnosis.  If it was better diagnosis than where are the 1 in 88 adults on the spectrum.  </p>
<p>2nd comment &#8211; I don&#8217;t know anybody that takes diagnosis lightly.  In fact, autism diagnosis is taken with quite a heavy heart I would guess in a large majority of cases.  If you daughter &#8220;clearly does not have AS&#8221; &#8211; what exactly were you looking for at the doctor&#8217;s visit?</p>
<p>It took 15 months before we were able to get our child diagnosed.  It was pages and pages of paperwork as well as 3 multiple hour long appointments with MD and PhD level professionals.</p>
<p>However, if you go to your pediatrician at your child&#8217;s 12 month appt. and there are red flags including no eye contact or no pointing than your doctor would be remiss in not sending you on to a further appointment.  This external behavior should be enough to require follow-up.  We NEED early diagnosis, so we can get our kiddos in therapies as early as possible for the best possible outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 in 88 by Kaleb</title>
		<link>http://www.necessaryroughness.org/2012/03/1-in-88/comment-page-1/#comment-20993</link>
		<dc:creator>Kaleb</dc:creator>
		<pubDate>Sat, 31 Mar 2012 16:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6763#comment-20993</guid>
		<description>To be completely honest, I am skeptical of these numbers.

I have two daughters, and one has Asperger Syndrome--which for those who don&#039;t know, is considered an ASD (though there is actually some debate about this).

When you spend a lot of time with someone who has Asperger, you pick up on the kind of thought process that is at work.  But to recognize it in other people, you have to know them *really* well, because you have to know how they think.  External behavior alone is not a good indicator.

My other daughter clearly does not have AS, and probably doesn&#039;t have any ASD at all; and yet a doctor decided she probably had AS, based on her failure to make eye contact with him.  (He didn&#039;t know about her sister&#039;s diagnosis.)  Of course this is just silly: There are all kinds of reasons why someone might fail to make eye contact.  But because this doctor jumped to conclusions, my NT daughter will probably be counted among the 1 in 88 in statistics like these.

I believe we&#039;re seeing a problem similar to what happened with ADD and ADHD in the 90s: There is so much publicity about ASD that people are hypersensitive to the warning signs.  ASD has become the go-to diagnosis for any issues someone might be having.  It&#039;s a real disservice both to the kids who are wrongly diagnosed, and to the kids who really have an ASD and are lumped in with every problem student imaginable.

Diagnosis in high-functioning cases should not be taken lightly.  My AS daughter&#039;s diagnosis came after a months-long exhaustive study of both her personal history and our entire family history, including many hours interviewing her and observing her behavior and interactions across a variety of settings.  Any diagnosis of a high-functioning ASD without this kind of evaluation is highly suspect.</description>
		<content:encoded><![CDATA[<p>To be completely honest, I am skeptical of these numbers.</p>
<p>I have two daughters, and one has Asperger Syndrome&#8211;which for those who don&#8217;t know, is considered an ASD (though there is actually some debate about this).</p>
<p>When you spend a lot of time with someone who has Asperger, you pick up on the kind of thought process that is at work.  But to recognize it in other people, you have to know them *really* well, because you have to know how they think.  External behavior alone is not a good indicator.</p>
<p>My other daughter clearly does not have AS, and probably doesn&#8217;t have any ASD at all; and yet a doctor decided she probably had AS, based on her failure to make eye contact with him.  (He didn&#8217;t know about her sister&#8217;s diagnosis.)  Of course this is just silly: There are all kinds of reasons why someone might fail to make eye contact.  But because this doctor jumped to conclusions, my NT daughter will probably be counted among the 1 in 88 in statistics like these.</p>
<p>I believe we&#8217;re seeing a problem similar to what happened with ADD and ADHD in the 90s: There is so much publicity about ASD that people are hypersensitive to the warning signs.  ASD has become the go-to diagnosis for any issues someone might be having.  It&#8217;s a real disservice both to the kids who are wrongly diagnosed, and to the kids who really have an ASD and are lumped in with every problem student imaginable.</p>
<p>Diagnosis in high-functioning cases should not be taken lightly.  My AS daughter&#8217;s diagnosis came after a months-long exhaustive study of both her personal history and our entire family history, including many hours interviewing her and observing her behavior and interactions across a variety of settings.  Any diagnosis of a high-functioning ASD without this kind of evaluation is highly suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 in 88 by Dan</title>
		<link>http://www.necessaryroughness.org/2012/03/1-in-88/comment-page-1/#comment-20985</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6763#comment-20985</guid>
		<description>I get what you&#039;re saying. Autism does hit home here, as your issues hit where you are. The nature of economics is that there is scarcity of time and resources, and I&#039;m not saying that our needs outweigh your needs.

I&#039;ll pray for your family, and you pray for ours -- &lt;em&gt;especially&lt;/em&gt; since some of the autism pathologies currently under research connect very closely to Chron&#039;s and autoimmune disease.

We have gifts, and we can and should use them where we are able.</description>
		<content:encoded><![CDATA[<p>I get what you&#8217;re saying. Autism does hit home here, as your issues hit where you are. The nature of economics is that there is scarcity of time and resources, and I&#8217;m not saying that our needs outweigh your needs.</p>
<p>I&#8217;ll pray for your family, and you pray for ours &#8212; <em>especially</em> since some of the autism pathologies currently under research connect very closely to Chron&#8217;s and autoimmune disease.</p>
<p>We have gifts, and we can and should use them where we are able.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 in 88 by Barb the Evil Genius</title>
		<link>http://www.necessaryroughness.org/2012/03/1-in-88/comment-page-1/#comment-20984</link>
		<dc:creator>Barb the Evil Genius</dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6763#comment-20984</guid>
		<description>I hope this comes across nicely, but autism is important for YOU because it affects your family. What is important for ME is mental health issues, Crohn&#039;s disease, asthma, and autoimmune disorders in general. Did you know that, while bipolar people have a far greater risk of dying from suicide or accident than the general population, we may also have a higher mortality from natural causes compared to people in the general population of similar age and gender but without mental illness?

Depending on the government for our research seems pointless and wasteful to me. It ends up that Peter ends up paying for Paul&#039;s research, and Paul pays for Peter&#039;s research. Let&#039;s cut out the government middle man and support the causes we want.

I believe we should support the neighbors that God gives us, as we find them. We all suffer.</description>
		<content:encoded><![CDATA[<p>I hope this comes across nicely, but autism is important for YOU because it affects your family. What is important for ME is mental health issues, Crohn&#8217;s disease, asthma, and autoimmune disorders in general. Did you know that, while bipolar people have a far greater risk of dying from suicide or accident than the general population, we may also have a higher mortality from natural causes compared to people in the general population of similar age and gender but without mental illness?</p>
<p>Depending on the government for our research seems pointless and wasteful to me. It ends up that Peter ends up paying for Paul&#8217;s research, and Paul pays for Peter&#8217;s research. Let&#8217;s cut out the government middle man and support the causes we want.</p>
<p>I believe we should support the neighbors that God gives us, as we find them. We all suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Progress You Just Can&#8217;t Measure by Brian Yamabe</title>
		<link>http://www.necessaryroughness.org/2012/03/some-progress-you-just-cant-measure/comment-page-1/#comment-20970</link>
		<dc:creator>Brian Yamabe</dc:creator>
		<pubDate>Wed, 28 Mar 2012 11:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6759#comment-20970</guid>
		<description>The rays of light that poke through like this are an unbelievable joy.</description>
		<content:encoded><![CDATA[<p>The rays of light that poke through like this are an unbelievable joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Body Is Telling Us Life Is a Gift by The Body Is Telling Us Life Is a Gift: Necessary Roughness &#124; Outer Rim Territories</title>
		<link>http://www.necessaryroughness.org/2012/03/the-body-is-telling-us-life-is-a-gift/comment-page-1/#comment-20958</link>
		<dc:creator>The Body Is Telling Us Life Is a Gift: Necessary Roughness &#124; Outer Rim Territories</dc:creator>
		<pubDate>Mon, 26 Mar 2012 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6717#comment-20958</guid>
		<description>[...] Gillespie On 5 March, 2012 &#183; Leave a Comment The Body Is Telling Us Life Is a Gift Mar 4th, 2012 by Dan. Nature and its Creator have given us a gift. Take a step back and look at what has been [...]</description>
		<content:encoded><![CDATA[<p>[...] Gillespie On 5 March, 2012 &middot; Leave a Comment The Body Is Telling Us Life Is a Gift Mar 4th, 2012 by Dan. Nature and its Creator have given us a gift. Take a step back and look at what has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Church Drips with Acts of Mercy by Dan</title>
		<link>http://www.necessaryroughness.org/2012/03/the-church-drips-with-acts-of-mercy/comment-page-1/#comment-20907</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 20 Mar 2012 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6742#comment-20907</guid>
		<description>I&#039;m not sure I understand the thrust of your &quot;first&quot;...

With respect to your second: Definitely!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand the thrust of your &#8220;first&#8221;&#8230;</p>
<p>With respect to your second: Definitely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Church Drips with Acts of Mercy by Robert</title>
		<link>http://www.necessaryroughness.org/2012/03/the-church-drips-with-acts-of-mercy/comment-page-1/#comment-20906</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 20 Mar 2012 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6742#comment-20906</guid>
		<description>First, where is the cross of Jesus Christ, from whence flows God&#039;s grace in Christ through Word and Sacrament?

Second, might not governmental prohibition of public acts of Christian mercy indeed be an instance of the Church having to bear the cross?</description>
		<content:encoded><![CDATA[<p>First, where is the cross of Jesus Christ, from whence flows God&#8217;s grace in Christ through Word and Sacrament?</p>
<p>Second, might not governmental prohibition of public acts of Christian mercy indeed be an instance of the Church having to bear the cross?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Body Is Telling Us Life Is a Gift by Dan</title>
		<link>http://www.necessaryroughness.org/2012/03/the-body-is-telling-us-life-is-a-gift/comment-page-1/#comment-20815</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Mar 2012 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6717#comment-20815</guid>
		<description>Pr. Baker, thank you. Those promises stack up, don&#039;t they?</description>
		<content:encoded><![CDATA[<p>Pr. Baker, thank you. Those promises stack up, don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Body Is Telling Us Life Is a Gift by Robert</title>
		<link>http://www.necessaryroughness.org/2012/03/the-body-is-telling-us-life-is-a-gift/comment-page-1/#comment-20814</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 04 Mar 2012 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6717#comment-20814</guid>
		<description>The new Adam hears God&#039;s command, &quot;Be fruitful and multiply,&quot; and says &quot;Yes!&quot; To make sure he hears it, God said it again in Genesis 9.

God says it twice: before the Fall, and after the Fall, after He saved Noah and Co. in the type (Flood) prefiguring Baptism.</description>
		<content:encoded><![CDATA[<p>The new Adam hears God&#8217;s command, &#8220;Be fruitful and multiply,&#8221; and says &#8220;Yes!&#8221; To make sure he hears it, God said it again in Genesis 9.</p>
<p>God says it twice: before the Fall, and after the Fall, after He saved Noah and Co. in the type (Flood) prefiguring Baptism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profundities on Facebook? by Dan</title>
		<link>http://www.necessaryroughness.org/2012/02/profundities-on-facebook/comment-page-1/#comment-20707</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6683#comment-20707</guid>
		<description>Thanks, Andrew. At that point in the conversation he was talking about trusting in his own faith for salvation. Pr. Matt Lorfield made a similar comment, that faith has to have an object, some concrete thing to be believed.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. At that point in the conversation he was talking about trusting in his own faith for salvation. Pr. Matt Lorfield made a similar comment, that faith has to have an object, some concrete thing to be believed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profundities on Facebook? by Andrew</title>
		<link>http://www.necessaryroughness.org/2012/02/profundities-on-facebook/comment-page-1/#comment-20704</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6683#comment-20704</guid>
		<description>I really love this one... My Pastor brought this up in Bible study today... &quot;The God-given faith IN the death and resurrection of Christ saves us. And you can strengthen that faith by reading the Word, by hearing the Word preached, and by participating in the Sacraments. God is that good, that he gives us such things.&quot;</description>
		<content:encoded><![CDATA[<p>I really love this one&#8230; My Pastor brought this up in Bible study today&#8230; &#8220;The God-given faith IN the death and resurrection of Christ saves us. And you can strengthen that faith by reading the Word, by hearing the Word preached, and by participating in the Sacraments. God is that good, that he gives us such things.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are You Left With? by Dan</title>
		<link>http://www.necessaryroughness.org/2012/02/what-are-you-left-with/comment-page-1/#comment-20693</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6662#comment-20693</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are You Left With? by Scott Diekmann</title>
		<link>http://www.necessaryroughness.org/2012/02/what-are-you-left-with/comment-page-1/#comment-20692</link>
		<dc:creator>Scott Diekmann</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6662#comment-20692</guid>
		<description>Good post Dan!</description>
		<content:encoded><![CDATA[<p>Good post Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing Is Just a Tool by Dan</title>
		<link>http://www.necessaryroughness.org/2012/01/hydraulic-fracturing-is-just-a-tool/comment-page-1/#comment-20673</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6652#comment-20673</guid>
		<description>Interesting site. Some observations:

To the Site: Water can be and often is trucked to location.  Water also come from nearby wells.  Water can also be recycled from previous fracturing treatments.

Sometimes the web site talks about &quot;1-8 million gallons&quot; per job, and then later says a well can be fractured up to 18 times.  When we get those multistage jobs, each frac is not going to be 1-8 million gallons.  So, don&#039;t multiply 18 x that huge job size.  An 18-stage job can be millions of gallons, but each stage in that job isn&#039;t.

Fracturing Site: I&#039;m not going to contest the 40,000 gals of chemicals.  Yet, not all of those 40,000 gals of chemicals are lethal, carcinogenic, etc.

Fracking Fluid: 600 chemicals?  All at the same time?  Let&#039;s see, if we have two blender trucks out there, each with 2 dry-adds and 4 liquid-adds, I&#039;m an engineer so get the calculator, but I get 12.

Down 10000 ft: Nothing to quibble with here. :)

The Math: Again, I dispute the 8 x 18 in that math.   We can get as high as 25, maybe even 30 stages in a job, but in those cases each of those stages is not 8 million or even 1 million gallons.

Shale Fracturing:  YES!  That&#039;s what we want!  Shale is naturally impermeable, and all that gas can&#039;t get out unless we do something about it.

Contamination: see the original post about contamination.  Proper well construction alleviates it. 

Drinking Water: And where it happens, the oil and gas industry should be responsible.

Left Behind: The 30%-50% is water, sand, and chemicals, not just chemicals.  Water and sand make up 90-95% of a treatment, so the amount of chemicals left behind is significantly less.

Harmful VOCs: Some jobs have VOCs, and some don&#039;t.

&quot;300,000 barrels of natural gas&quot; -- gas is measured in cubic feet, oil is measured in bbls.  There is risk, to be sure, but our webmaster seems to like his/her plastic computer and electricity.  It would have been nice to ditch the fancy JavaScript and hyperlink the references so I could easily see where all the numbers are coming from, but we&#039;d rather have our paper tiger than a discussion, I guess.</description>
		<content:encoded><![CDATA[<p>Interesting site. Some observations:</p>
<p>To the Site: Water can be and often is trucked to location.  Water also come from nearby wells.  Water can also be recycled from previous fracturing treatments.</p>
<p>Sometimes the web site talks about &#8220;1-8 million gallons&#8221; per job, and then later says a well can be fractured up to 18 times.  When we get those multistage jobs, each frac is not going to be 1-8 million gallons.  So, don&#8217;t multiply 18 x that huge job size.  An 18-stage job can be millions of gallons, but each stage in that job isn&#8217;t.</p>
<p>Fracturing Site: I&#8217;m not going to contest the 40,000 gals of chemicals.  Yet, not all of those 40,000 gals of chemicals are lethal, carcinogenic, etc.</p>
<p>Fracking Fluid: 600 chemicals?  All at the same time?  Let&#8217;s see, if we have two blender trucks out there, each with 2 dry-adds and 4 liquid-adds, I&#8217;m an engineer so get the calculator, but I get 12.</p>
<p>Down 10000 ft: Nothing to quibble with here. <img src='http://www.necessaryroughness.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Math: Again, I dispute the 8 x 18 in that math.   We can get as high as 25, maybe even 30 stages in a job, but in those cases each of those stages is not 8 million or even 1 million gallons.</p>
<p>Shale Fracturing:  YES!  That&#8217;s what we want!  Shale is naturally impermeable, and all that gas can&#8217;t get out unless we do something about it.</p>
<p>Contamination: see the original post about contamination.  Proper well construction alleviates it. </p>
<p>Drinking Water: And where it happens, the oil and gas industry should be responsible.</p>
<p>Left Behind: The 30%-50% is water, sand, and chemicals, not just chemicals.  Water and sand make up 90-95% of a treatment, so the amount of chemicals left behind is significantly less.</p>
<p>Harmful VOCs: Some jobs have VOCs, and some don&#8217;t.</p>
<p>&#8220;300,000 barrels of natural gas&#8221; &#8212; gas is measured in cubic feet, oil is measured in bbls.  There is risk, to be sure, but our webmaster seems to like his/her plastic computer and electricity.  It would have been nice to ditch the fancy JavaScript and hyperlink the references so I could easily see where all the numbers are coming from, but we&#8217;d rather have our paper tiger than a discussion, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing Is Just a Tool by Brian Yamabe</title>
		<link>http://www.necessaryroughness.org/2012/01/hydraulic-fracturing-is-just-a-tool/comment-page-1/#comment-20668</link>
		<dc:creator>Brian Yamabe</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6652#comment-20668</guid>
		<description>Dan,
Would be interested in your commentary on the site:
http://www.dangersoffracking.com/
This stuff is so far out of my area of expertise I feel like a politician ;-)

---Brian</description>
		<content:encoded><![CDATA[<p>Dan,<br />
Would be interested in your commentary on the site:<br />
<a href="http://www.dangersoffracking.com/" rel="nofollow">http://www.dangersoffracking.com/</a><br />
This stuff is so far out of my area of expertise I feel like a politician <img src='http://www.necessaryroughness.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>&#8212;Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing Is Just a Tool by Pr Mark Henderson</title>
		<link>http://www.necessaryroughness.org/2012/01/hydraulic-fracturing-is-just-a-tool/comment-page-1/#comment-20640</link>
		<dc:creator>Pr Mark Henderson</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6652#comment-20640</guid>
		<description>OK - thanks, Dan. 
It would seem then that the environmental safety of fracturing depends on the quality of the engineering and presumably the specs concerning the wells as dictated by the relevant authorities. Rightly or not, people on the land here are suspicious, though; partly, I&#039;m sure, because they have been here for generations and their long-term future depends on the health of the water supply, whereas the miners come and then go when their resource is depleted. Then also I&#039;ve heard some people involved in the industry refer to other operators as &quot;cowboys&quot;  - i.e. people who are inclined to take short cuts.  My theology tells me that&#039;s a constant temptation to human beings unless a well-formed conscience or the penalties of the law compel them to behave otherwise.  What&#039;s the clean-up technology like?</description>
		<content:encoded><![CDATA[<p>OK &#8211; thanks, Dan.<br />
It would seem then that the environmental safety of fracturing depends on the quality of the engineering and presumably the specs concerning the wells as dictated by the relevant authorities. Rightly or not, people on the land here are suspicious, though; partly, I&#8217;m sure, because they have been here for generations and their long-term future depends on the health of the water supply, whereas the miners come and then go when their resource is depleted. Then also I&#8217;ve heard some people involved in the industry refer to other operators as &#8220;cowboys&#8221;  &#8211; i.e. people who are inclined to take short cuts.  My theology tells me that&#8217;s a constant temptation to human beings unless a well-formed conscience or the penalties of the law compel them to behave otherwise.  What&#8217;s the clean-up technology like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing Is Just a Tool by Dan</title>
		<link>http://www.necessaryroughness.org/2012/01/hydraulic-fracturing-is-just-a-tool/comment-page-1/#comment-20633</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6652#comment-20633</guid>
		<description>What&#039;s actually more important than hydraulic fracturing is the construction of the well. Often, the pay zone is thousands of feet below any water zones, and we need a good well that will let us pull the hydrocarbons out of the ground without disturbing the water table above.  (See Cementing &lt;a href=&quot;http://necessaryroughness.org/2006/02/life-of-the-well-2-logging-testing-and-cementing/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;). If the well construction is good, any chemicals that we use in fracturing go into the pay zone, and none goes into the water formation.</description>
		<content:encoded><![CDATA[<p>What&#8217;s actually more important than hydraulic fracturing is the construction of the well. Often, the pay zone is thousands of feet below any water zones, and we need a good well that will let us pull the hydrocarbons out of the ground without disturbing the water table above.  (See Cementing <a href="http://necessaryroughness.org/2006/02/life-of-the-well-2-logging-testing-and-cementing/" target="_blank" rel="nofollow">here</a>). If the well construction is good, any chemicals that we use in fracturing go into the pay zone, and none goes into the water formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulic Fracturing Is Just a Tool by Pr Mark Henderson</title>
		<link>http://www.necessaryroughness.org/2012/01/hydraulic-fracturing-is-just-a-tool/comment-page-1/#comment-20632</link>
		<dc:creator>Pr Mark Henderson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6652#comment-20632</guid>
		<description>Dan,

Can I ask you about underground aquifers?

Coal seam gas exploration and extraction is a new and growing industry in my neck of the woods. One of the arguments used against it is that the chemicals used could contaminate the underground aquifers from which local farmers get much of their water. Eastern Australia has a large underground aquifer known as the Great Artesian Basin. Presumably the local aquifers are part of this larger underground water reservoir.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Can I ask you about underground aquifers?</p>
<p>Coal seam gas exploration and extraction is a new and growing industry in my neck of the woods. One of the arguments used against it is that the chemicals used could contaminate the underground aquifers from which local farmers get much of their water. Eastern Australia has a large underground aquifer known as the Great Artesian Basin. Presumably the local aquifers are part of this larger underground water reservoir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by Dan</title>
		<link>http://www.necessaryroughness.org/2012/01/happy-new-year-3/comment-page-1/#comment-20594</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6618#comment-20594</guid>
		<description>Sweet. Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Sweet. Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by James Shaw</title>
		<link>http://www.necessaryroughness.org/2012/01/happy-new-year-3/comment-page-1/#comment-20592</link>
		<dc:creator>James Shaw</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://necessaryroughness.org/?p=6618#comment-20592</guid>
